CD1004S 100HP
deutz-fahr
| Availability: | |
|---|---|
| Deutz Fahr CD1004 | |
| Model | CD1004S |
| Size(mm) | 4110x2010x2830 |
| Engine | YC4DK110-T301 |
| Rated power(kW) | 73.5 |
| Rated Speed(r/min) | 2200 |
| Gearbox(F/R) | 16F + 8R |
| En and cluth coupling method | Direct |
| Steering system type | Full hydraulic |
| Gearbox shift mode | Synchronizer shift |
| Hydraulic suspension system type | Semi-split |
| Suspension adjustment method | Force/position/force position integrated |
| PTO type | Rear independent type 1 |
| PTO(r/min) | 760/1000 |
| Min Clearance(mm) | 480 |
| Min use mass(kg) | 3494 |
| Countweight(kg) | 270/480 |
| Deutz Fahr CD1004 | |
| Model | CD1004S |
| Size(mm) | 4110x2010x2830 |
| Engine | YC4DK110-T301 |
| Rated power(kW) | 73.5 |
| Rated Speed(r/min) | 2200 |
| Gearbox(F/R) | 16F + 8R |
| En and cluth coupling method | Direct |
| Steering system type | Full hydraulic |
| Gearbox shift mode | Synchronizer shift |
| Hydraulic suspension system type | Semi-split |
| Suspension adjustment method | Force/position/force position integrated |
| PTO type | Rear independent type 1 |
| PTO(r/min) | 760/1000 |
| Min Clearance(mm) | 480 |
| Min use mass(kg) | 3494 |
| Countweight(kg) | 270/480 |
