| Item | Specification |
|---|---|
| Model | YCCGD-10 |
| Dryer Type | Mobile Batch Circulation Grain Dryer |
| Drying Method | Direct Heating |
| Drying Process | Cross-flow |
| Batch Capacity | 3–12 tons |
| Moisture Reduction Rate | 1.5–2.5 %/hour |
| Effective Volume | 16.3 m³ |
| Hot Air Temperature | 0–120 ℃ |
| Heat Source | Diesel |
| Heat Output | 300,000 kcal/h |
| Hot Air System | Negative Pressure |
| Hot Air Fan Power | 11 kW |
| Total Installed Power | 20.2 kW |
| Elevator Capacity | 20 t/h |
| Dimensions (L×W×H) | 5641 × 2475 × 6325 mm |
| Item | Specification |
|---|---|
| Model | YCCGD-10 |
| Dryer Type | Mobile Batch Circulation Grain Dryer |
| Drying Method | Direct Heating |
| Drying Process | Cross-flow |
| Batch Capacity | 3–12 tons |
| Moisture Reduction Rate | 1.5–2.5 %/hour |
| Effective Volume | 16.3 m³ |
| Hot Air Temperature | 0–120 ℃ |
| Heat Source | Diesel |
| Heat Output | 300,000 kcal/h |
| Hot Air System | Negative Pressure |
| Hot Air Fan Power | 11 kW |
| Total Installed Power | 20.2 kW |
| Elevator Capacity | 20 t/h |
| Dimensions (L×W×H) | 5641 × 2475 × 6325 mm |
