Place of Origin: | CHINA |
---|---|
Brand Name: Condition: HP: | YCCAGR NEW 50 |
Minimum Order Quantity: | Negotiate |
---|---|
Price: | Contact us |
Packaging Details: | 40HQ, 20GP |
Availability: | |
---|---|
Quantity: | |
Rated Engine Power(Kw) | 30.2/36.8/45.1 | Wheel Base(mm) | 1810-1880 |
Driven Type | 4WD | Shifts | 8+2 |
Length (mm) | 3300-3550 | Max .Traction (4WD)(KN) | 8.5/8.75/9 |
Width(mm) | 1430-1460 | Forward Speed Range(Km/h) | 1.86-2.81 |
Height (mm) | 2000-2100 | Reverse Speed (Km/h) | 2.52-11.65 |
Tread of Front Wheel(mm) | 1030/1230/1200 | PTO(Rev./min) | 720/540 |
Tread of Rear Wheel(mm) | 1100 | PTO spline number | 6 |
Tire specifications | 6.50-16/11.2-24 | Operating weight | 1695-1779 |
Optional: Fan cab / Swing draw bar / ROPS / Canopy |
Rated Engine Power(Kw) | 30.2/36.8/45.1 | Wheel Base(mm) | 1810-1880 |
Driven Type | 4WD | Shifts | 8+2 |
Length (mm) | 3300-3550 | Max .Traction (4WD)(KN) | 8.5/8.75/9 |
Width(mm) | 1430-1460 | Forward Speed Range(Km/h) | 1.86-2.81 |
Height (mm) | 2000-2100 | Reverse Speed (Km/h) | 2.52-11.65 |
Tread of Front Wheel(mm) | 1030/1230/1200 | PTO(Rev./min) | 720/540 |
Tread of Rear Wheel(mm) | 1100 | PTO spline number | 6 |
Tire specifications | 6.50-16/11.2-24 | Operating weight | 1695-1779 |
Optional: Fan cab / Swing draw bar / ROPS / Canopy |