Place of Origin: | CHINA |
---|---|
Brand Name: Condition: HP: | YCCAGR NEW 70 |
Minimum Order Quantity: | Negotiate |
---|---|
Price: | Contact us |
Packaging Details: | 40HQ, 20GP |
Availability: | |
---|---|
Quantity: | |
CHARACTERISTICS:
The famous brand front drive axle is highly reliable.
The distribution of gears is reasonable, high agronomic adaptability, a variety of farmland operations and transport operations with higher productivity, greater fuel economy and more advanced technology. Rea- sonable speed matching, high working efficiency and excellent adaptability
The power output speed can be selected from various speeds, such as 540/760 rpm, and it can be equipped with a variety of agricultural
machines and tools that have a wider adaptation range.
Rated Engine Power(Kw) | 52.6/60.1/67.6/75.1 | Wheel Base(mm) | 2010 |
Driven Type | 4WD | Shifts | 8+2 |
Length (mm) | 4050 | Max .Traction (4WD)(KN) | ≥12 |
Width(mm) | 1795 | Forward Speed Range(Km/h) | 2.26-34.21 |
Height (mm) | 2630 | Reverse Speed (Km/h) | 2.10-31.86 |
Tread of Front Wheel(mm) | 1290/1390/1450 | PTO(Rev./min) | 720/540 |
Tread of Rear Wheel(mm) | 1312/1376/1496 | PTO spline number | 6 |
Tire specifications | 8.3-24/14.9-30 | Operating weight | 3139 |
Optional: Fan cab / Swing draw bar / ROPS / Canopy |
CHARACTERISTICS:
The famous brand front drive axle is highly reliable.
The distribution of gears is reasonable, high agronomic adaptability, a variety of farmland operations and transport operations with higher productivity, greater fuel economy and more advanced technology. Rea- sonable speed matching, high working efficiency and excellent adaptability
The power output speed can be selected from various speeds, such as 540/760 rpm, and it can be equipped with a variety of agricultural
machines and tools that have a wider adaptation range.
Rated Engine Power(Kw) | 52.6/60.1/67.6/75.1 | Wheel Base(mm) | 2010 |
Driven Type | 4WD | Shifts | 8+2 |
Length (mm) | 4050 | Max .Traction (4WD)(KN) | ≥12 |
Width(mm) | 1795 | Forward Speed Range(Km/h) | 2.26-34.21 |
Height (mm) | 2630 | Reverse Speed (Km/h) | 2.10-31.86 |
Tread of Front Wheel(mm) | 1290/1390/1450 | PTO(Rev./min) | 720/540 |
Tread of Rear Wheel(mm) | 1312/1376/1496 | PTO spline number | 6 |
Tire specifications | 8.3-24/14.9-30 | Operating weight | 3139 |
Optional: Fan cab / Swing draw bar / ROPS / Canopy |